| IP: | 107.20.7.65 |
|---|---|
| Hostname: | |
| ec2-107-20-7-65.compute-1 .amazonaws.com | |
| United States | |
| Abstimmung | Friend recommendation |
| Abstimmung | Directory |
| Abstimmung | Search engine |
| Abstimmung | Just try to write an adress |
| Abstimmung | Advertisement |
| <256 | <512 | <1024 | <2048 | <4096 | <5144 | <8192 | <10240 | <20480 | <40000 | <60000 | <80000 | >80000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4889 | 7483 | 9918 | 16195 | 23674 | 13682 | 15015 | 8165 | 15652 | 8854 | 2661 | 768 | 568 |
| Staat | Tests | Down | Up | Ping | Stabilität |
|---|---|---|---|---|---|
| Anzahl | kbit/s | kbit/s | avg (ms) | % | |
| Slovakia | 55242 | 8929 | 2860 | 46,2 | 74,7 |
| Poland | 32216 | 7677 | 1606 | 55,8 | 73,1 |
| Hungary | 14124 | 10612 | 3293 | 45,0 | 71,6 |
| Italy | 6995 | 3225 | 561 | 64,2 | 69,6 |
| Germany | 5733 | 7754 | 1597 | 81,4 | 59,8 |
| Austria | 3613 | 5134 | 1536 | 90,7 | 61,8 |
| Switzerland | 2956 | 10348 | 2713 | 77,2 | 64,3 |
| United States | 1977 | 5441 | 2479 | 106,8 | 56,7 |
| Czech Republic | 1850 | 9004 | 4538 | 80,7 | 63,5 |
| United Kingdom | 1235 | 5818 | 1698 | 118,5 | 57,5 |
| France | 1063 | 5906 | 1939 | 122,3 | 61,5 |
| Spain | 800 | 3670 | 912 | 149,5 | 53,0 |
| Netherlands | 342 | 10373 | 3810 | 83,2 | 64,3 |
| Canada | 289 | 3009 | 1243 | 131,9 | 50,7 |
| Romania | 286 | 7416 | 3254 | 108,5 | 53,8 |
| Belgium | 193 | 8383 | 1939 | 84,3 | 65,1 |
| Republic of Serbia | 188 | 3112 | 751 | 71,2 | 71,2 |
| Greece | 132 | 3659 | 568 | 100,5 | 63,2 |
| Russia | 125 | 3581 | 2376 | 131,0 | 47,0 |
| Bulgaria | 120 | 8222 | 3629 | 77,5 | 52,2 |
| Norway | 118 | 4670 | 1665 | 104,2 | 60,9 |
| Ireland | 117 | 7101 | 2229 | 98,4 | 61,3 |
| Ukraine | 108 | 1924 | 1215 | 67,6 | 35,8 |
| Iran | 85 | 293 | 358 | 294,7 | 46,9 |
| Bosnia and Herzegovina | 73 | 3027 | 504 | 121,4 | 61,7 |
| Algeria | 72 | 878 | 552 | 126,1 | 57,9 |
| Sweden | 70 | 8657 | 3067 | 112,7 | 67,2 |
| Iceland | 67 | 4008 | 285 | 25,4 | 10,2 |
| Finland | 61 | 4929 | 1037 | 453,4 | 56,2 |
| Portugal | 58 | 7171 | 2376 | 85,7 | 64,5 |
| Tunisia | 56 | 1456 | 558 | 228,6 | 49,0 |
| Turkey | 52 | 3172 | 1064 | 101,2 | 53,7 |
| Saudi Arabia | 44 | 1207 | 837 | 102,1 | 43,6 |
| Denmark | 43 | 8305 | 4672 | 111,9 | 52,0 |
| Israel | 43 | 4755 | 1155 | 142,7 | 53,6 |
| Egypt | 42 | 536 | 273 | 227,5 | 39,0 |
letzten 28 Tage